Club Management
The buildings, property, bar, fund raising and the conduct of meetings are the responsibilty of the Chairperson, much of which is delegated to other committee members.
The playing programme, players, team selection, supervision of matches and entertaining visitors are the responsibility of the Club Captaincy, some of which may be delegated to other members.
The Club is governed by the Committee comprising of the Club Officers (the Chairperson, Vice-Chairperson, Secretary, Treasurer, Club Captain, Vice-Captain), two Committee members and any Ex-Officio members. The President and Vice-President may also attend the Committee meetings, but do not have any voting rights.
Management and Officials
2012
| Life President | Len Catford |
| President | Sylvia Goodenough |
| Vice-President | Ray Clinker |
| Chairperson | David Woodage |
| Vice-Chairperson | Chris Turner |
| Secretary | Pat Clinker |
| Treasurer | Trevor Carter |
| Club Captain | Eddie Wardle |
| Vice-Captain | Pat Matthews |
| Committee Members | John Hemsley |
| Gordon Hilton | |
| David Morgan | |
| Derek Spruce | |
| Clive Stock | |
| Bryn Whyborn |
2011
| Life President | Len Catford |
| President | Sylvia Goodenough |
| Vice-President | Ray Clinker |
| Chairperson | Vacant |
| Vice-Chairperson | Chris Turner |
| Secretary | Ann Nayler |
| Treasurer | Trevor Carter |
| Club Captain | Eddie Wardle |
| Vice-Captain | Trevor Crofts |
| Committee Members | John Hemsley |
| Gordon Hilton | |
| John Kirk | |
| David Morgan | |
| Clive Stock | |
| Carol Wardle | |
| Ladies Section Representative (Ex-officio) | Carol Wardle |
2010
| Life President | Len Catford |
| President | Sylvia Goodenough |
| Vice-President | Ray Clinker |
| Chairperson | Gordon Hilton |
| Vice-Chairperson | John Hemsley |
| Secretary | Ann Nayler |
| Treasurer | Trevor Carter |
| Club Captain | Clive Stock |
| Vice-Captain | Eddie Wardle |
| Committee Members | Chris Turner |
| Ladies Sectio Representative (Ex-officio) | Pat Clinker |

