Honours Board Page
Below are listings showing:
Honours for the Cub and Members
Past Officers
Badged Members
Honours for the Cub and Members
| Year | |
| 2011 |
Fred Brailey and John Matthews won Aldershot & District Pairs Peter Chitty Runner-up in Farnham & District Men's Singles Carol Wardle Runner-up in County Ladies Champion of Champions |
| 2010 | 'D' Team won Basingstoke Thursday Afternoon League |
| 2009 |
Won Farnham & District League Division II 'D' Team won Basingstoke Thursday Afternoon League |
| 2007 |
Won Farnham & District League Won Farnham & District Ken Britton Cup |
| 2006 |
'A' Team promoted to Aldershot & District Premier Division Won Petersfield Cup 'X' Team won Basingstoke Thursday Afternoon League |
| 2005 |
'A' Team top of Aldershot & District League 'B' Team promoted in Aldershot & District League Won Farnham & District Boyd Shield |
| 2004 |
Trevor Crofts Aldershot & District Champion of Champions 'B' Team promoted in Aldershot & District League 'X' Team won Basingstoke Thursday Afternoon League June Messenger Short Mat Singles Champion Winner of North Hampshire Ladies Triples |
| 2003 |
Won Basingstoke Thursday Afternoon League Won the Short Mat Hunter Trophy Lynne Goringe and Carol Wardle Runners-up North Hampshire Ladies Pairs |
| 2002 | Pat Matthews Semi-finalist in County Champion of Champions |
| 2001 | Ann May & Benny Maynard won North Hampshire Ladies Pairs |
| 2000 | Pat Matthews Runner-up North Hampshire Ladies Singles |
| 1999 | Won Basingstoke Thursday Afternoon League |
| 1998 |
Reached Area Final of the Men's County Sixteens Won Basingstoke Ladies League |
| 1997 | Won Basingstoke Thursday Afternoon League |
| 1996 | 'A' Team promoted to Aldershot & District 1st Division |
Past Officers
|
Year |
President | Chairperson | Secretary | Club Captain | Ladies Captain |
| 2012 | S Goodenough | D Woodage | P Clinker | E Wardle | Vacant |
| 2011 | S Goodenough | Vacant | A Nayler | E Wardle | Vacant |
| 2010 | S Goodenough | G Hilton | A Nayler | C Stock | P Clinker |
| 2009 | R Clinker | G Hilton | A Nayler | C Stock | P Clinker |
| 2008 | R Childs | A J Paine | A Nayler | J May | P Clinker |
| 2007 | R Childs | A J Paine | A Nayler | J Hemsley | M Draycott |
| 2006 | E Wardle | A J Paine | P Clinker | R Clinker | P Matthews |
| 2005 | E Wardle | A J Paine | P Clinker | R Clinker | P Matthews |
| 2004 | B Maynard | D Woodage | P Clinker | R Clinker | P Matthews |
| 2003 | B Maynard | R Childs | K Roades | J Matthews | P Matthews |
| 2002 | F Brailey | R Childs | K Roades | J Matthews | C Wardle |
| 2001 | D Woodage | E Wardle | K Roades | J May | B Maynard |
| 2000 | B Godfrey | T Pratt | R Isbister | J May | B Maynard |
| 1999 | B Godfrey | R Clay | R Isbister | F Brailey | L Goringe |
| 1998 | B Godfrey | R Clay | R Isbister | T Pratt | L Goringe |
| 1997 | B Godfrey | R Clay | R Isbister | T Pratt | K Green |
| 1996 | L Catford | W H Rankin | R Isbister | D Woodage | K Green |
| 1995 | L Catford | B Godfrey | R Isbister | D Woodage | V Gabriel |
| 1994 | L Catford | B Godfrey |
B Nicholls R Woodley |
C Green | V Gabriel |
| 1993 | L Catford | B Godfrey | B Nicholls | C Green | V Gabriel |
| 1992 | L Catford | F Brailey | M Bentley | D Poulter | V Gabriel |
| 1991 | L Catford | F Brailey | M Bentley | M Knight | V Gabriel |
| 1990 | L Catford | M Bentley | M Knight | V Gabriel | |
| 1989 | L Catford | P Leggett | M Knight | ||
| 1988 | L Catford | P Leggett | M Knight | ||
| 1987 | L Catford | P Leggett | D Poulter | ||
| 1986 | L Catford | P Leggett | D Poulter | ||
| 1985 | L Catford |
S Knight |
|||
Badged Members
Ray Clinker
John May
Tony Paine

