Farnham and District
League
Each home team player to bring supper for TWO people
Time: 6.30pm
Game Format: Two Triples played at Home and Two Triples played Away
Dress Code: Greys
2012
| May | 2 | Bye |
| 9 | Elstead British Legion | |
| 16 | Farnborough | |
| 23 | Frensham | |
| 30 | Mytchett | |
| June | 6 | Bourne British Legion |
| 13 | Underwood | |
| 20 | Bye | |
| 27 | Elstead | |
| Juky | 4 | Farnborough |
| 11 | Frensham | |
| 18 | MYtchett | |
| 25 | Bourne British Legion | |
| August | 1 | Underwood |
2011
| May | 4 | Seale & Sands |
| 11 | Gostry | |
| 18 | Crondal | |
| 25 | Farnborough | |
| June | 1 | Rowledge |
| 8 | Farnham | |
| 15 | Tongham | |
| 22 | Seale & Sands | |
| 29 | Gostry | |
| July | 6 | Crondall |
| 13 | Farnborough | |
| 20 | Rowledge | |
| 27 | Farnham | |
| August | 3 | Tongham |
2010
Odiham & North Warnborough BC finished 4th in Division One with 45 points (played 14, rinks won 28, rinks lost 26, rinks drawn 2).
Frank Goulding
Game Format: One Rink played at Home and One Rink played Away
Farnham Mixed Triples
Game Format: One Triple played at Home and One Triple played Away
Ken Britton
Game Format: Two Triples played either Home or Away
Boyd Shield
Game Format: One Single and One Rink played at Home and One Pairs and One Triple played Away

