Short Mat Matches
Listed below are the fixtures arranged for the season for Friendly Matches, the Monday Night Internal Club League, the Thursday Afternoon League and the Club's internal Singles Championship.
Friendly Matches
Each home team player to bring tea for TWO people and Raffle prize
Time: 2.00pm unless otherwise stated
Dress Code: Club Shirt & Greys
Game Format: Number indicates number of mats, R = Rinks, T = Triples
Venue: A = Away, H = Home
2011-12
| October | 1 |
Hook (NB 7.00pm) |
3R | A |
| 8 | Sherfield-on-Loddon | 2T | H | |
| 29 | Watership Down | 3T | A | |
| November | 26 |
Yateley (NB 12.30pm) |
3T | A |
| December | 3 | Liphook | 2R | A |
| January | 14 | Watership Down | 2T | H |
| February | 5 | Liphook | 2T | H |
| 11 | Sherfield-on-Loddon | 3T | A | |
| 26 | Cove | 2R | H | |
| March | 3 | Yateley | 2R | H |
| 25 | Wickham | 2R | H | |
| 31 | Hook | 2R | H | |
| April | 1 | Cove | tba | A |
Monday Night League
Time: 7.00pm
Dress Code: Club Shirt & Greys
2011-12
Ambassadors (A)
| October | 3 | Pushovers | Bar Mat |
| 17 | Mahido's | Window Mat | |
| 24 | Willoughby's | Bar Mat | |
| 31 | O.D.Hams | Bar Mat | |
| November | 14 | Polyfillas | Bar Mat |
| 21 | Pushovers | Window Mat | |
| December | 12 | Willoughby's | Window Mat |
| 19 | Mahido's | Bar Mat | |
| January 2012 | 9 | O.D.Hams | Window Mat |
| 16 | Polyfillas | Window Mat | |
| February | 6 | Pushovers | Window Mat |
| 20 | Willoughby's | Window Mat | |
| 27 | Polyfillas | Bar Mat | |
| March | 5 | O.D.Hams | Window Mat |
Mahido's (M)
| October | 10 | Polyfillas | Bar Mat |
| 17 | Ambassadors | Window Mat | |
| 31 | Willoughby's | Window Mat | |
| November | 7 | Pushovers | Bar Mat |
| 14 | O.D.Hams | Window Mat | |
| December | 5 | Polyfillas | Window Mat |
| 19 | Ambassadors | Bar Mat | |
| January | 16 | Willoughby's | Bar Mat |
| 23 | Pushovers | Window Mat | |
| 30 | O.D.Hams | Bar Mat | |
| February | 13 | Polyfillas | Window Mat |
| 27 | O.D.Hams | Window Mat | |
| March | 5 | Willoughby's | Bar Mat |
| 12 | Pushovers | Bar Mat |
O.D.Hams (O)
| October | 3 | Willoughby's | Window Mat |
| 10 | Pushovers | Window Mat | |
| 31 | Ambassadors | Bar Mat | |
| November | 7 | Polyfillas | Window Mat |
| 14 | Mahido's | Window Mat | |
| December | 5 | Willoughby's | Bar Mat |
| 12 | Pushovers | Bar Mat | |
| January | 9 | Ambassadors | Window Mat |
| 23 | Polyfillas | Bar Mat | |
| 30 | Mahido's | Bar Mat | |
| February | 6 | Willoughby's | Bar Mat |
| 13 | Pushovers | Bar Mat | |
| 27 | Mahido's | Window Mat | |
| March | 5 | Ambassadors | Window Mat |
Polyfillas (F)
| October | 10 | Mahido's | Bar Mat |
| 24 | Pushovers | Window Mat | |
| November | 7 | O.D.Hams | Window Mat |
| 14 | Ambassadors | Bar Mat | |
| 21 | Willoughby's | Bar Mat | |
| December | 5 | Mahido's | Window Mat |
| January | 9 | Pushovers | Bar Mat |
| 16 | Ambassadors | Window Mat | |
| 23 | O.D.Hams | Bar Mat | |
| 30 | Willoughby's | Window Mat | |
| February | 13 | Mahido's | Window Mat |
| 20 | Pushovers | Bar Mat | |
| 27 | Ambassadors | Bar Mat | |
| March | 12 | Willoughby's | Window Mat |
Pushovers (P)
| October | 3 | Ambassadors | Bar Mat |
| 10 | O.D.Hams | Window Mat | |
| 17 | Willoughby's | Bar Mat | |
| 24 | Polyfillas | Window Mat | |
| November | 7 | Mahido's | Bar Mat |
| 21 | Ambassadors | Window Mat | |
| December | 12 | O.D.Hams | Bar Mat |
| 19 | Willoughby's | Window Mat | |
| January | 9 | Polyfillas | Bar Mat |
| 23 | Mahido's | Window Mat | |
| February | 6 | Ambassadors | Window Mat |
| 13 | O.D.Hams | Bar Mat | |
| 20 | Polyfillas | Bar Mat | |
| March | 12 | Mahido's | Bar Mat |
Willoughby's (W)
| October | 3 | O.D.Hams | Window Mat |
| 17 | Pushovers | Bar Mat | |
| 24 | Ambassadors | Bar Mat | |
| 31 | Mahido's | Window Mat | |
| November | 21 | Polyfillas | Bar Mat |
| December | 5 | O.D.Hams | Bar Mat |
| 12 | Ambassadors | Window Mat | |
| 19 | Pushovers | Window Mat | |
| January | 16 | Mahido's | Bar Mat |
| 30 | Polyfillas | Window Mat | |
| February | 6 | O.D.Hams | Bar Mat |
| 20 | Ambassadors | Window Mat | |
| March | 5 | Mahido's | Bar Mat |
| 12 | Polyfillas | Window Mat |
2010-11
Final Table
| Team | Played | Won | Drawn | For | Against | Diff | Points |
| Ambassadors | 14 | 11 | 0 | 235 | 178 | 57 | 22 |
| Pushovers | 14 | 11 | 0 | 253 | 201 | 52 | 22 |
| Polyfillars | 14 | 9 | 0 | 256 | 189 | 67 | 18 |
| O D Hams | 14 | 7 | 0 | 211 | 224 | -13 | 14 |
| Mahido's | 14 | 3 | 0 | 177 | 234 | -57 | 6 |
| Marvels | 14 | 2 | 0 | 164 | 368 | -104 | 4 |
Thursday Afternoon League
Home team to provide tea and biscuits
Time: 2.00pm
Dress Code: Club Shirt & Greys
Game Format: 2 Mixed Triples
Venue: H= Home A= Away
2011-12
Odiham D Team
| September | 29 | Odiham X | H |
| October | 6 | Marnel Y | A |
| 13 | Hook O | A | |
| 20 | Fleet United O | H | |
| 27 | Marnell E | A | |
| November | 3 | Fleet United O | H |
| 10 | Hook I | H | |
| 17 | Cove E | H | |
| 24 | Cove X | A | |
| December | 1 | Odiham X | A |
| 8 | Marnell Y | H | |
| 15 | Hook O | H | |
| January | 5 | Fleet United O | A |
| 12 | Marnell E | H | |
| 19 | Fleet United I | A | |
| 26 | Hook I | A | |
| February | 2 | Cove E | A |
| 9 | Cove X | H | |
| 16 | Odiham X | H | |
| 23 | Marnell Y | A | |
| March | 1 | Hook O | A |
| 8 | Fleet United O | H | |
| 15 | Marnell E | A | |
| 22 | Fleet United I | H | |
| 29 | Hook I | H | |
|
April |
5 |
Cove E |
H |
| 12 | Cove X | A |
Odiham X Team
| September | 29 | Odiham D | A |
| October | 6 | Cove E | H |
| 13 | Hook I | H | |
| 20 | Marnell Y | A | |
| 27 | Fleet United I | H | |
| November | 3 | Fleet United O | A |
| 10 | Hook O | A | |
| 17 | Cove X | A | |
| 24 | Marnell E | H | |
| December | 1 | Odiham D | H |
| 8 | Cove E | A | |
| 15 | Hook I | A | |
| January | 5 | Marnell Y | H |
| 12 | Fleet United I | A | |
| 19 | Fleet United O | H | |
| 26 | Hook O | H | |
| February | 2 | Cove X | H |
| 9 | Marnell E | A | |
| 16 | Odiham D | A | |
| 23 | Cove E | H | |
| March | 1 | Hook I | H |
| 8 | Marnell Y | A | |
| 15 | Fleet United I | H | |
| 22 | Fleet United O | A | |
| 29 | Hook O | A | |
| April | 5 | Cove X | A |
| 12 | Marnell E | H |
Club Singles Competition
Time: 6.00pm
Dress Code: Club Shirt & Greys
| November 2011 | 28 | First Half of Competition |
| March 2012 | 19 | Second Half of Competition |
| 26 | Quarter Finals | |
| April 2012 | 02 | Semi-Finals and Final |

