Stan Hardman League
Each home team to provide tea and biscuits
Time: 2.00pm
Game Format: Three Mixed Triples
Dress Code: Greys
2012
Southern Division - Odiham X Team
| May | 10 | Marnell B | A |
| 17 | Howard Park B | A | |
| 24 | Hook Saphires | H | |
| 31 | Medstead | H | |
| June | 7 | Four Marks | A |
| 14 | H | ||
| 21 | Alton Social | H | |
| 28 | Marnell B | H | |
| July | 5 | Howard Park B | H |
| 12 | Hook Saphires | A | |
| 19 | Medstead | A | |
| 2 | Four Marks | H | |
| August | 2 | Alton Town | A |
| 9 | Alton Social | A | |
| 23 |
Quarter Final - The winner of this division will play the runner-up of the Eastern Division, whilst the runner-up of this division will play the winer of the Eastern Division. |
TBA | |
| 30 | Semi-Final - The winner of the first match above will play the winner of the game between Western Division runner-up and the winner of Central Division. The winner of the second game above will play the winner of the game between the winner of Western Division and the runner-up of the Central Division. | TBA | |
| September | 6 | Final and Presentation | TBA |
Central Division - Odiham D Team
| May | 10 | Howard Park A | H |
| 17 | Basingstoke Town | A | |
| 24 | AWRE B | H | |
| 31 | Marnell A | A | |
| June | 7 | A | |
| 14 | Fleet Cygnets | H | |
| 21 | Hook Diamonds | A | |
| 28 | Howard Park A | A | |
| July | 5 | Basingstoke Town | H |
| 12 | AWRE B | A | |
| 19 | Marnell A | H | |
| 26 | Old Basing | H | |
| August | 2 | Fleet Cygnets | A |
| 9 | Hook Diamonds | H | |
| 23 | Quarter Final - The winner of this division will play the runner-up of the Western Division, whilst the runner-up of this division will play the winer of the Western Division. | TBA | |
| 25 | Semi-Final - The winner of the first match above will play the winner of the game between Eastern Division runner-up and the winner of Southern Division. The winner of the second game above will play the winner of the game between the winner of Eastern Division and the runner-up of the Southern Division. | TBA | |
| September | 6 | Final and Presentation | TBA |
2011
2010
The D team were the runners-up in Division B but went on to be the winner of the Stan Hardman Trophy.

